Ancestors - Edward Dewy Egger |
|
|
This module is EXPERIMENTAL Please report bugs and/or requests in the FORUM
(3) Zacharis Egger (Born 08/06/1806)
(2) Jacob Egger (09/05/1842 - 25/01/1921)
(3) Elsbeth Heeb (15/04/1822 - 28/11/1843)
(1) Henry Egger (09/03/1871 - 16/07/1934)
(3) Joseph Haines (19/11/1817 - 27/12/1891)
(2) Jane Haines (16/11/1849 - 08/12/1927)
(3) Charlotte Hale (26/05/1822 - 03/01/1892)
(0) Edward Dewy Egger (23/05/1899 - 05/06/1977)
(2) Martin Tellcamp (Born 00/05/1831)
(1) Hannah Josephine Tellcamp (09/01/1873 - 14/07/1958)
(2) Kathrina Eggars
|
Powered by phpmyfamily v2.2.0 ©2002-2019 SourceForge phpmyfamily developers
|